Used Vehicle
~$87
Cost to fill at $1.50/L
~698km
Average per tank
Vehicle | 2002 Honda CR-V MY03 (4x4) Sport Blue 5 Speed Manual Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 292,232 kms |
Drive Type | 4WD |
Rego | 1RM1MT |
StockNo | 00001558 |
VIN | JHLRD77403C203843 |
Fuel Economy (Highway) | 7.6 L/100Km |
Fuel Economy (City) | 9 L/100Km |
Fuel Economy (Combined) | 8.3 |
Towing Weight Braked | 1500kg |
15 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Picnic Tables |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Airbag | Anti-lock Braking System (ABS) |
Sunroof | CD Player |
Alloy Wheels |
AutoNation Fawkner Pty Ltd
1357 Sydney Road Fawkner VIC 3060
(03) 9359 5954
Dealer Licence No. 11818
Dealer Summary
registration
Rwc
Drive away no more to pay
registration
Rwc
Drive away no more to pay