Used SUVs For Sale in Fawkner, VIC (6 Vehicles Found)
Refine Your Search
~$113
Cost to fill at $1.50/L
~585km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 12.8L / 100km |
| Transmission | Auto Seq Sportshift |
| Odometer | 314,189 kms |
Used Vehicle
$8,990
7 Seats
5 Star ANCAP Rating
~$98
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency (City) | 8.3L / 100km |
| Transmission | Automatic |
| Odometer | 223,779 kms |
Used Vehicle
$13,990
5 Star ANCAP Rating
4 Star Green Rating
~$83
Cost to fill at $1.50/L
~597km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 9.2L / 100km |
| Transmission | Automatic |
| Odometer | 131,345 kms |
Used Vehicle
$18,990
Drive Away~$108
Cost to fill at $1.50/L
~539km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 13.35L / 100km |
| Transmission | Sequential Auto |
| Odometer | 196,695 kms |
Used Vehicle
$14,990
~$90
Cost to fill at $1.50/L
~714km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 247,258 kms |
Used Vehicle
$8,990
Just Arrived
5 Star ANCAP Rating
7 Seats
~$120
Cost to fill at $1.50/L
~592km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 13.5L / 100km |
| Transmission | Automatic Geartronic |
| Odometer | 171,648 kms |






