Used Vehicle
~$98
Cost to fill at $1.50/L
~783km
Average per tank
| Vehicle | 2011 Holden Captiva CG Series II 7 LX (4x4) Black 6 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 223,779 kms |
| Drive Type | AWD |
| Rego | 1SX9RR |
| StockNo | 00001497 |
| VIN | KL3CD266JBB067792 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 220 |
| Fuel Economy (City) | 8.3 |
| Towing Weight Braked | 1700kg |
| 19 Inch Alloy Wheels | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic/Self Levelling Suspension |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Hill Descent Control | Hill Holder |
| Leather Accented Upholstery | Leather Steering Wheel |
| Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Radio CD with 8 Speakers | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Third Row Seats | Traction Control System |
| Trip Computer | Air Conditioning |
| Airbag | Alloy Wheels |
| Anti-lock Braking System (ABS) | CD Player |
| Central Locking | Child Restraint |
| Climate Control | Electric Front Seats |
| Electronic Fuel Injection | Leather Trim |
| Metallic paint | Tinted Windows |
AutoNation Fawkner Pty Ltd
1357 Sydney Road Fawkner VIC 3060
(03) 9359 5954
Dealer Licence No. 11818



















Dealer Summary
Captiva Lx 7 seater, great family motoring fully optioned.
GPS
REVERSE CAM
ELECTRIC SEATS
LEATHER
BLUETOOTH
and a whole lot more
###############################
Rego
Rwc
Warranty (available )