Used Vehicle
~$113
Cost to fill at $1.50/L
~882km
Average per tank
Vehicle | 2011 Hyundai iLOAD TQ MY11 Crew White 5 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 265,855 kms |
Drive Type | RWD |
Rego | 1IW4KG |
StockNo | 00001580 |
VIN | KMFWBX7JLBU361792 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 225 g/Km |
Fuel Economy (City) | 8.5 L/100Km |
Towing Weight Braked | 2000kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alarm |
AutoNation Fawkner Pty Ltd
1357 Sydney Road Fawkner VIC 3060
(03) 9359 5954
Dealer Licence No. 11818
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.