Used Vehicle
~$98
Cost to fill at $1.50/L
~631km
Average per tank
Vehicle | 2011 Subaru Outback MY11 3.6R Premium Silver 5 Speed Auto Elec Sportshift Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.6 |
Gears | 5 Speed |
Gearbox | Auto Elec Sportshift |
Transmission | Automatic |
Odometer | 221,661 kms |
Drive Type | AWD |
StockNo | 00001562 |
VIN | JF2BRFKU6BG022011 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 242 g/Km |
Fuel Economy (City) | 10.3 L/100Km |
Towing Weight Braked | 1800kg |
17 Inch Alloy Wheels | Airbags Knee |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Automatic/Self Levelling Suspension | Brake Assist |
CD with 6 CD Stacker | Central Locking Remote Control |
Cruise Control | Digital Video Disc Player |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Leather Upholstery |
Power Front Seats | Power Mirrors with Indicators |
Power Steering | Power Sunroof |
Power Windows | Radio CD with 10 Speakers |
Rain Sensing Wipers | Rear Spoiler |
Reversing Camera | Roof Racks |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer | Vehicle Stability Control |
Xenon Headlights | Airbag |
Anti-lock Braking System (ABS) | Sunroof |
CD Player | Alloy Wheels |
Climate Control |
AutoNation Fawkner Pty Ltd
1357 Sydney Road Fawkner VIC 3060
(03) 9359 5954
Dealer Licence No. 11818
Dealer Summary
coming soon
coming soon