Used Vehicle
~$120
Cost to fill at $1.50/L
~592km
Average per tank
| Vehicle | 2011 Volvo XC90 MY11 V8 R-Design White 6 Speed Automatic Geartronic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4.4 |
| Gears | 6 Speed |
| Gearbox | Automatic Geartronic |
| Transmission | Automatic |
| Odometer | 171,648 kms |
| Drive Type | AWD |
| Rego | YNA604 |
| StockNo | 00001509 |
| VIN | YV1CT8556B1578732 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 322 |
| Fuel Economy (City) | 13.5 |
| Towing Weight Braked | 2250kg |
| 19 Inch Alloy Wheels | Air Con + Climate Control Multi Zone |
| Air Con + Climate Control Multi Zone | Anti-Lock Braking |
| Automatic/Self Levelling Suspension | Brake Assist |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Heated Front Seats | Leather Steering Wheel |
| Leather Upholstery | Metallic Paint |
| Parking Distance Control Rear | Power Front Seats |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Premium Sound System |
| Radio Compact Disc Player | Rain Sensing Wipers |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Sound System with 12 Speakers | Sport Seats |
| Sports Suspension | Traction Control System |
| Trip Computer | Xenon Headlights |
| Air Conditioning | Airbag |
| Alloy Wheels | Anti-lock Braking System (ABS) |
| Climate Control |
AutoNation Fawkner Pty Ltd
1357 Sydney Road Fawkner VIC 3060
(03) 9359 5954
Dealer Licence No. 11818



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.