Used Vehicle
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Vehicle | 2012 Kia Sorento XM MY13 SI (4x4) Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 246,575 kms |
Drive Type | AWD |
Rego | ZJV330 |
StockNo | 00001555 |
VIN | KNAKU814SD5367803 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 192 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 2000kg |
17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Daytime Running Lights - LED |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Descent Control | Hill Holder |
Leather Steering Wheel | Mobile Phone Connectivity |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Tow Bar |
Electronic Fuel Injection | CD Player |
Power mirrors | Alloy Wheels |
Climate Control | Radio |
Alarm |
AutoNation Fawkner Pty Ltd
1357 Sydney Road Fawkner VIC 3060
(03) 9359 5954
Dealer Licence No. 11818
Dealer Summary
Long registration, books with full service history 7 chairs automatic.
Great family motoring
Comes complete with
Rwc
Registration
Warranty
All on road costs.
#################################
Long registration, books with full service history 7 chairs automatic.
Great family motoring
Comes complete with
Rwc
Registration
Warranty
All on road costs.
#################################